125.65 Dec 16, 2025 EOD
| Redtape Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543957 | NSE Symbol: | REDTAPE | P/E(TTM): | 35.49 |
| ISIN Demat: | INE0LXT01019 | Div & Yield%: | 1.79 | EPS(TTM): | 3.54 |
| Book Value(₹): | 15.52 | Market Cap(₹Cr.): | 6,946.03 | Face Value(₹): | 2.00 |
| Redtape Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 543957 | |
| NSE Symbol: | REDTAPE | |
| P/E(TTM): | 35.49 | |
| ISIN Demat: | INE0LXT01019 | |
| Div & Yield%: | 1.79 | |
| EPS(TTM): | 3.54 | |
| Book Value(₹): | 15.52 | |
| Market Cap(₹Cr.): | 6,946.03 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
125.65 Dec 16, 2025 EOD |
125.36 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.75 (-0.59 %) |
-1.04 (-0.82 %) |
| Open(₹) |
125.45
|
125.18
|
| Prev Close(₹) |
126.40
|
126.40
|
| Volume |
7209
|
103078
|
| Today's Range(₹) |
126.05 - 124.30
|
126.19 - 124.55
|
| 52-Week Range(₹) |
228.95 - 124.30
|
228.60 - 119.51
|
| Buy(Size) |
0.00 (x 0)
|
125.36(x 8)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|